(806) 894-8505 Saturday, September 4, 2010
 
Home
Contact Us
Fuel
Fertilizer & Chemicals
Cash Bids
Calendar
Admin
  
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
HARD RED WINTER WHEA...   Sep 10 @KW0U 718'0 729'2 737'4 729'2 743'4s 25'4 1:37P Sep 03
HARD RED WINTER WHEA...   Dec 10 @KW0Z 732'2 732'2 758'6 732'2 757'6s 25'4 1:37P Sep 03
HARD RED WINTER WHEA...   Mar 11 @KW1H 743'4 742'4 769'0 742'4 768'4s 25'0 1:37P Sep 03
DENATURED FUEL ETHAN...   Sep 10 @AC0U 1.953 1.960 1.977 1.960 1.969s 0.016 1:40P Sep 03
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.849 1.869 1.886 1.869 1.884s 0.035 1:40P Sep 03
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.788 1.790 1.824 1.790 1.824s 0.036 1:40P Sep 03
COTTON # 2   Oct 10 @CT0V 90.87 90.91 91.29 90.37 90.95s 0.08 1:34P Sep 03
COTTON # 2   Dec 10 @CT0Z 89.49 89.09 89.95 88.59 89.45s - 0.04 1:34P Sep 03
COTTON # 2   Mar 11 @CT1H 87.95 87.60 88.23 87.19 87.88s - 0.07 1:34P Sep 03
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
FEEDER CATTLE   Sep 10 FC0U 114.750 114.700 114.700 114.075 114.175s - 0.575 1:15P Sep 03
FEEDER CATTLE   Oct 10 FC0V 115.500 115.700 115.775 114.800 115.075s - 0.425 1:15P Sep 03
FEEDER CATTLE   Nov 10 FC0X 116.275 116.300 116.375 115.350 116.025s - 0.250 1:15P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,155
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN