Three locations, three crops, unlimited service

Grain

Competitive, quick, local options for your grain

When you need a competitive bid for your grain and want to get back to the field as soon as possible, Farmers Co-op Elevator is your local choice. 
 
We’ve made investments at our grain facilities that allow you to unload in a timely fashion and get back to the field. Our main elevator in Levelland features several dump pits.  
 
We provide grain services and storage for corn, wheat and milo from three South Plains Texas locations:

    • Levelland
    • Littlefield
    • Enochs
Ask us about grain contracts for delivery now or in the future, and how we can work for your operation. 
 
Call Nathan today for more information on how we can help you.
 

Futures

CORN

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
July 2025407'2-5'2414'0407'2July 10, 2025 at 01:18 PMJuly 10, 2025407'2
September 2025399'20'0400'4396'2July 10, 2025 at 01:19 PMJuly 10, 2025399'2
December 2025416'41'0417'0412'4July 10, 2025 at 01:19 PMJuly 10, 2025416'4
March 2026433'61'4434'2429'6July 10, 2025 at 01:19 PMJuly 10, 2025433'6

HARD RED WINTER WHEAT

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
July 2025514'08'4----July 10, 2025 at 01:15 PMJuly 10, 2025514'0
September 2025534'610'6535'0519'0July 10, 2025 at 01:19 PMJuly 10, 2025534'6
December 2025558'210'4558'6543'0July 10, 2025 at 01:19 PMJuly 10, 2025558'2
March 2026580'410'4580'6565'4July 10, 2025 at 01:19 PMJuly 10, 2025580'4

LIVE CATTLE

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
August 2025219.225-0.550222.500217.200July 10, 2025 at 01:04 PMJuly 10, 2025219.225
October 2025217.075-0.275220.625215.125July 10, 2025 at 01:04 PMJuly 10, 2025217.075
December 2025217.250-0.050220.925215.350July 10, 2025 at 01:04 PMJuly 10, 2025217.250
February 2026217.2000.175220.600215.400July 10, 2025 at 01:04 PMJuly 10, 2025217.200

FEEDER CATTLE

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
August 2025321.2750.800326.875318.650July 10, 2025 at 01:04 PMJuly 10, 2025321.275
September 2025321.2251.200326.575318.500July 10, 2025 at 01:04 PMJuly 10, 2025321.225
October 2025319.1251.100324.325316.325July 10, 2025 at 01:04 PMJuly 10, 2025319.125
November 2025316.0751.050321.050313.450July 10, 2025 at 01:04 PMJuly 10, 2025316.075

LEAN HOGS

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
July 2025107.2500.150107.325106.950July 10, 2025 at 01:04 PMJuly 10, 2025107.250
August 2025106.225-1.000108.150105.850July 10, 2025 at 01:04 PMJuly 10, 2025106.225
October 202592.275-1.50094.40092.050July 10, 2025 at 01:04 PMJuly 10, 202592.275
December 202583.975-1.72586.00083.825July 10, 2025 at 01:04 PMJuly 10, 202583.975
DTN LogoLast updated Thu 7:07 PM GMT
CME Logo
Quotes are delayed at least 10 minutes.

Cash Bids